Industry segments | Geographic segments
| FY 08 | Financial services | Manufacturing | Telecom | Retail | Others | Total |
| Revenues | 5,706 | 2,291 | 3,215 | 1,945 | 2,491 | 15,648 |
| 4,951 | 1,805 | 2,409 | 1,386 | 2,598 | 13,149 | |
| Identifiable operating expenses | 2,426 | 1,028 | 1,401 | 836 | 1,085 | 6,776 |
| 2,139 | 767 | 1,016 | 588 | 1,111 | 5,621 | |
| Allocated expenses | 1,424 | 572 | 804 | 485 | 624 | 3,909 |
| 1,244 | 454 | 605 | 348 | 652 | 3,303 | |
| Segmental operating income | 1,856 | 691 | 1,010 | 624 | 782 | 4,963 |
| 1,568 | 584 | 788 | 450 | 835 | 4,225 | |
| Unallocable expenses | 546 | |||||
| 469 | ||||||
| Operating income | 4,417 | |||||
| 3,756 | ||||||
| Other income (expense), net | 683 | |||||
| 373 | ||||||
| Net profit before taxes | 5,100 | |||||
| 4,129 | ||||||
| Income taxes | 630 | |||||
| 352 | ||||||
| Net profit after taxes | 4,470 | |||||
| 3,777 |
| FY 08 | North America | Europe | India | Rest of the world |
Total |
| Revenues | 9,873 | 4,207 | 219 | 1,349 | 15,648 |
| 8,395 | 3,393 | 214 | 1,147 | 13,149 | |
| Identifiable operating expenses | 4,308 | 1,668 | 46 | 754 | 6,776 |
| 3,636 | 1,314 | 53 | 618 | 5,621 | |
| Allocated expenses | 2,466 | 1,050 | 56 | 337 | 3,909 |
| 2,110 | 853 | 53 | 287 | 3,303 | |
| Segmental operating income | 3,099 | 1,489 | 117 | 258 | 4,963 |
| 2,649 | 1,226 | 108 | 242 | 4,225 | |
| Unallocable expenses | 546 | ||||
| 469 | |||||
| Operating income | 4,417 | ||||
| 3,756 | |||||
| Other income (expense), net | 683 | ||||
| 373 | |||||
| Net profit before taxes | 5,100 | ||||
| 4,129 | |||||
| Income taxes | 630 | ||||
| 352 | |||||
| Net profit after taxes | 4,470 | ||||
| 3,777 |
Sourcing at your fingertips: