Win in the flat world

Investors

WHAT DO YOU WANT TO DO?

Get in touch with us:

askus@infosys.com

Financial Highlights

Five Year Overview Indian GAAP (Standalone Basis)

Per Share Ratios

 

Particulars 2007-08 2006-07 2005-06 2004-05 2003-04
Basic EPS from ordinary activities 78.24 67.82 44.34 34.63 23.42
Cash EPS from ordinary activities 87.80 76.24 51.83 39.63 27.77
Book value (Rs.) 235.84 195.41 125.15 96.87 61.03
Price/ earning, end of year 18.40 29.76 33.62 32.59 26.35
Price/ cash earnings, end of year 16.40 26.48 28.76 28.48 22.23
Price/ book value, end of year 6.11 10.33 11.91 11.65 10.12
PE/EPS growth 1.20 0.56 1.20 0.68 0.89
Dividend per share 13.25 11.50 7.50 5.75 3.69
Dividend (%) 265.00 230.00 150.00 115.00 73.75

Related Information

Investor Services

Select the service you are looking for:

More More

 

Management Profiles

Management Profiles
NASDAQ-100 Sourcing at your fingertips:
Global Sourcing Essentials

Everything you wanted to know about global sourcing, in five easy parts.
Download your copy