Win in the flat world

Investors

WHAT DO YOU WANT TO DO?

Get in touch with us:

askus@infosys.com
Indian GAAP | US GAAP

Financial Highlights

Five Year Overview Indian GAAP (Standalone Basis)

 

P&L Data (in Rs. Crore)


Particulars 2007-08 2006-07 2005-06 2004-05 2003-04
Revenue 15,648 13,149 9,028 6,859.66 4,760.89
Operating Profit (PBIDT) 4,963 4,225 2,989 2,325.11 1,583.65
Interest - - - - -
Depreciation & Amortization 546 469 409 268.22 230.90
Provision for taxation 630 352 303 325.30 227.00
PAT from ordinary activities 4,470 3,777 2,421 1,859.19 1,243.47
Dividend  1,902 649 1,238 309.80 862.46

 

 

P&L Ratios


Particulars 2007-08 2006-07 2005-06 2004-05 2003-04
Export revenue/ Total revenue(%) 98.60 98.40 98.18 98.05 98.61
Software dev expenses/ Total revenue (%) 56.72 55.35 54.13 53.28 52.41
Gross Profit/ Total revenue (%) 43.28 44.65 45.87 46.72 47.59
Selling and marketing expenses/ Total revenue (%) 4.67 5.47 5.53 5.72 7.04
General and administration expenses/ Total revenue (%) 6.90 7.05 7.23 7.11 7.29
Employee costs/ Total revenue (%) 49.89 48.02 47.29 46.39 49.69
Operating profit/ Total revenue (%) 31.72 32.13 33.12 33.90 33.26
Operating profit after depreciation and interest/ Total revenue (%)  28.23 28.56 28.58 29.99 28.41
Depreciation and amortization/Total revenue (%) 3.49 3.57 4.53 3.91 4.85
Tax/ Total revenue (%) 4.03 2.68 3.36 4.74 4.77
PAT from ordinary activities/ Total revenue (%) 28.57 28.72 26.82 27.10 26.12
ROCE (%)  41.38 45.73 44.89 51.43 48.10
Return on invested capital (%) 71.12 89.10 93.96 123.56 137.46

 

 

Growth ratios


Particulars 2007-08 2006-07 2005-06 2004-05 2003-04
Export revenue (%) 19.28 45.97 31.79 43.27 32.49
Total revenue (%) 19.01 45.65 31.60 44.08 31.42
Operating profit (%)  17.47 41.35 28.56 46.82 24.50
Net profit from ordinary activities (%) 18.35 56.01 30.23 49.52 29.81
EPS from ordinary activities (%) 15.36 52.95 28.02 47.87 29.51

 

 

Balance Sheet Data (in Rs. Crore)


Particulars 2007-08 2006-07 2005-06 2004-05 2003-04
Share Capital 286 286 138 135.29 33.32
Reserves & Surplus 13,204 10,876 6,759 5,106.44 3,220.11
Fixed Assets 3,931 3,107 2,133 1,494.42 970.30
Investments 964 839 876 1,328.70 1,027.38
Deferred Tax Assets 99 79 56 34.03 35.63
Net Current Assets 8,496 7,137 3,832 2,384.58 1,220.12

 

 

Balance Sheet Ratios


Particulars 2007-08 2006-07 2005-06 2004-05 2003-04
Debt-equity ratio - - - - -
Debtors revenue (days) 72 64 61 67 48
Current ratio 3.28 4.91 2.73 2.77 1.65
Cash and cash equivalents/ Total assets (%) 57.00 50.62 64.71 54.38 85.11
Cash and cash equivalents/ Total revenue (%) 49.14 42.97 49.44 41.56 58.16

 

 

Per Share Data


Particulars 2007-08 2006-07 2005-06 2004-05 2003-04
no. of shares for EPS 57,13,98,340 556,852,339 545,989,022 536,840,334 530,895,556
EPS from ordinary act-Basic 78.24 67.82 44.34 34.63 23.42
EPS from ordinary act-Diluted 77.98 66.33 43.10 33.73 23.13
Dividend 13.25 11.50 7.50 5.75 3.69
Book Value 235.84 195.41 125.15 96.87 61.03

 

 

Per Share Ratios


Particulars 2007-08 2006-07 2005-06 2004-05 2003-04
Basic EPS from ordinary activities 78.24 67.82 44.34 34.63 23.42
Cash EPS from ordinary activities 87.80 76.24 51.83 39.63 27.77
Book value (Rs.) 235.84 195.41 125.15 96.87 61.03
Price/ earning, end of year 18.40 29.76 33.62 32.59 26.35
Price/ cash earnings, end of year 16.40 26.48 28.76 28.48 22.23
Price/ book value, end of year 6.11 10.33 11.91 11.65 10.12
PE/EPS growth 1.20 0.56 1.20 0.68 0.89
Dividend per share 13.25 11.50 7.50 5.75 3.69
Dividend (%) 265.00 230.00 150.00 115.00 73.75
Related Information

Investor Services

Select the service you are looking for:

More More

 

Management Profiles

Management Profiles
NASDAQ-100 Sourcing at your fingertips:
Global Sourcing Essentials

Everything you wanted to know about global sourcing, in five easy parts.
Download your copy